
(Price shown includes current offer)
| Engine Type | Liquid Cooled V-Twin (60 degrees) | 
|---|---|
| Displacement | 999 cc | 
| Bore x Stroke | 93mm x 73.6mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 54 mm bore | 
| Horsepower | 85 HP | 
|---|---|
| Peak Torque RPM | 6200 rpm | 
| Peak Torque | 87 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate | 
| 1st | 2.769:1 | 
|---|---|
| 2nd | 1.882:1 | 
| 3rd | 1.500:1 | 
| 4th | 1.273:1 | 
| 5th | 0.966:1 | 
| 6th | N/A | 
| Final Drive | 2.276:1 | 
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm | 
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 51 mm | 
| Brakes/Front | Single / 298 mm Rotor / 2 Piston Calliper | 
|---|---|
| Brakes/Rear | Single / 298 mm Rotor / 1 Piston Calliper | 
| Tyres/Front | Kenda K673 130/90B16 67H | 
| Tyres/Rear | Kenda K673 150/80B16 77H | 
| Wheels | Cast 16 in x 3.5 in / Cast 16 in x 3.5 in | 
| Exhaust | 2-into-1 | 
| Wheelbase | 1,562 mm | 
|---|---|
| Seat Height | 649 mm | 
| Ground Clearance | 109 mm | 
| Overall Length | 2,206 mm | 
| Overall Width | 855 mm | 
| Overall Height | 649 mm | 
| Lean Angle | 31° | 
| Rake | 29.4° | 
| Trail | 125.2 mm | 
| Fuel Capacity | 13.0 L | 
| GVWR | 449 kg | 
| Weight (Empty tank / full of fuel) | 236 kg / 245 kg | 
| Colour / Graphics | Black Metallic | 
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometres | 
| Standard Equipment | Standard: ABS / Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control | 
|---|---|
| Lights | Headlight, tail/brake light, turn signals, license plate light, speedometer and indicator lights. | 
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display | 
|---|---|
| Infotainment | N/A | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







