
| Engine Type | Liquid-Cooled PowerPlus | 
|---|---|
| Displacement | 112 Cu-In, 1834cc | 
| Bore x Stroke | 110mm x 96.5mm | 
| Compression Ratio | 11.4:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore | 
| Peak Torque RPM | 3600 RPM | 
|---|---|
| Peak Torque | 181.4 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate, Assist | 
| 1st | 10.169:1 | 
|---|---|
| 2nd | 6.933:1 | 
| 3rd | 5.151:1 | 
| 4th | 4.105:1 | 
| 5th | 3.508:1 | 
| 6th | 3.017:1 | 
| Final Drive | 2.379:1 | 
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130mm | 
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/ E- Preload Adjustment / 114 mm | 
| Brakes/Front | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm | 
|---|---|
| Brakes/Rear | Single Floating Rotor: 298mm x 7.0mm | 
| Tyres/Front | Metzeler® Cruisetec® 130/60B19 66H | 
| Tyres/Rear | Metzeler® Cruisetec® 180/60R16 80H | 
| Wheels | 5-Spoke Precision Machined 19" x 3.5" - 16" x 5" | 
| Exhaust | Split Exhaust with Resonator | 
| Wheelbase | 1668 mm | 
|---|---|
| Seat Height | 672 mm | 
| Ground Clearance | 137 mm | 
| Overall Length | 2578 mm | 
| Overall Width | 1066 mm | 
| Overall Height | 1237 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 150 mm | 
| Fuel Capacity | 22.7 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 412 kg / 428 kg | 
| Colour / Graphics | Black Forest Candy with Black Candy, Gold, Titanium and Gloss Black | 
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometers | 
| Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 140+ Litres of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tyre Pressure Monitoring System (TPMS), Headdress Floorboards for Rider and Passenger, Green Colour-Matched Stitched Heated Seats, Backlit Switch Cubes with Heated Grips, Passenger Arm Rests, and Driving Lights | 
|---|---|
| Lights | Adaptive LED Headlamp/Tail/Brake/Turn Signal | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 
 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
|---|---|
| Infotainment | A 7" Display Powered by RIDE COMMAND with Customisable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes and more. | 
| audio | Upgraded PowerBand Audio Package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers, 2- 100 watt trunk speakers. 600 watts total. | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







